| Symptoms/Problems | Remedy | Frequency(Doses) |
|---|---|---|
| In cases of recent origin;frequent episodes of adenolymphangitis;worse by exertion;cord like swelling | Rhus tox.30 or 200 | 4 hourly |
| Hot patient;excessive thirst - drinks large quantities at long intervals;worse motion'local oedema of all types,specially fibrotic | Bryonia 30 or 200 | 4 hourly |
| With glossy oedema;thirstlessness,burning sensation;worse by heat | Apis mel.30 or 200 | 4 hourly |
| Complaints with intolerance to sun;desire for extra salt in all preparations;thirst increased.Mental irritabilty;aversion to sympathy;worse at sea shore | Natrum mur.30 or 200 | 4 hourly |
| In hot patients,desire for cold;thirstlessness with dryness of mouth;changing moods;weeps while telling symptoms;gentle,mild disposition | Pulsatilla 30 or 200 | 4 hourly |
| With complaints of male genitalia;hydrocele;worse by storms | Rhododendron 200 or 1M | weekly(3) |
| With local or generalised burning;better by cold;desire for sweets;cold accompanied by gastric complaints or skin ailments | Sulphur 30 or 200 | weekly(3) |
| Profuse sweat which does not relieve;thirst with moist mouth;suppurative tendency;stools in Q effectual,contains mucous;oedema of legs which becomes hard | Mercurius sol.30 or 200 | 4 hourly |
| Chilly patient;desire for warm food,sweets;flatulent dyspepsia;always in a hurry;worse by heat | Lycopodium 200 or 1M | weekly(3) |
     Home