| Symptoms/Problems | Remedy | Frequency(Doses) |
|---|---|---|
| Of pools of blood | Solanum tub.200 or 1M | weekly(3) |
| Of falling from height;heavy he is;of misfortune | Thuja oc.200 or 1M | weekly(3) |
| Black animals;beasts,gold,pleasant | Pulsatilla 200 or 1M | weekly(3) |
| Another person lying in bed with him/her | Petroleum 200 or 1M | weekly(3) |
| That he was a blind;a lion | Physostigma 200 or 1M | weekly(3) |
| Business of;roaming over field | Rhus tox.200 or 1M | weekly(3) |
| Diasppointments;hunger,intellectual mental exertion | Ignatia 200 or 1M | weekly(3) |
| Fearful;followed by a dog,earthquake,past events,fights,pursued by,thieves | Silicea 200 or 1M | weekly(3) |
| Excelling in mental work;fire | Anacardium or.200 or 1M | weekly(3) |
| Feasting;joyful | Asafoetida 200 or 1M | weekly(3) |
| Fleeing of | Zincum met.200 or 1M | weekly(3) |
| Flying | Apis mel.200 or 1M | weekly(3) |
| Knives | Lachesis 200 or 1M | weekly(3) |
| Marriage,pleasant | Opium 200 or 1M | weekly(3) |
| Nightmare;unpleasant | Sulphur 200 or 1M | weekly(3) |
| Pleasant | Calcarea carb.200 or 1M | weekly(3) |
| Quarrels | Nux vomica 200 or 1M | weekly(3) |
| Robbers;thieves,thirsty of being | Natrum mur.200 or 1M | weekly(3) |
| Snakes;being bitten by | Bovista 200 | weekly(3) |
| Thunder-stroms;threats | Arsenic alb.200 | weekly(3) |
| Unsuccessful effort to talk | Magnesia carb.200 | weekly(3) |
| Water | Ammon-mur.200 | weekly(3) |
     Home