| Symptoms/Problems | Remedy | Frequency(Doses) |
|---|---|---|
| Dyspnoea aggravates during winter,worse from exposure to dust,change of weather,cold drinks,exertion,inhaling smoke and in the morning.Hoarseness of voice.Cough with pain in the chest | Cassia sophera Q or 30 | 4 hourly |
| Dry cough;worse rest;dyspnoea at 4 P.M | Penicillinum 200 | 4 hourly |
| During acute attack;when there is anxiety,fear and dyspnoea | Aconite.Q and Ipecac.Q | 1/2 hourly,5-10 drops alternatively |
| In children with spasm,secretion of mucous and infection(as an intercurrent remedy) | Bacillinum 1M | fortnightly(6) |
| In adults with spasm,secretion of mucous and infection(as an intercurrent remedy) | Tub-koch.1M | fortnightly(6) |
| In sycotic patients;worse during daytime;better knee-chest position and sea side | Medorrhinum 200 or 1M | fortnightly(3) |
| For patients coming for homoeopathic treatment after taking steroids etc,bad affects of chilly patient | Thuja 200 or 1M | weekly(3) |
| For chilly patient;worse after taking cold drinks or being angry;anxiety,restlessness and unquenchable thirst | Arsenic alb.30 | 2 hourly |
| In children with history of worms | Cina 10M or 50M | weekly(3) |
| Bronchial asthma with high eosinophil count;thyroid disturbance | Thyroidin.1M | weekly(3) |
| Better while lying on the back with arms and legs spread apart | Psorinum 200 oe 1M | weekly(3) |
| Worse on falling asleep and after sleep,worse after taking sour food or vinegar,etc | Lachesis 30 or 200 | 3 hourly(3) |
| Excessive dyspnoea,cough and much mucous secretion,emphysema | Antim ars.6 or 30 | 3 hourly(6) |
| Dyspnoea in the middle of night and early morning;wants windows open | Sulphur 200 or 1M | weekly(3) |
| Respiratory trouble due to foundry or traffic pollution | Acid sulphurosum 30 or 200 | 4 hourly |
| Patient cannot breath properly only while standing | Cannabis sativa 200 or 1M | 4 hourly(6) |
| Asthma of stone cutters,silk/cotton mill workers(should be used with great care) | Silicea 30 or 200 | 4 hourly(S.O.S) |
| Smell of flowers causes asthma | Ailanthus-g.30 | 4 hourly |
| Desires fanning during acute attack though body may be cold | Carbo-veg.30 | 1/2 hourly |
| Difficult and hurried breathing;feels as if every breath is last;loss of thirst | Apis mel.30 | 4 hourly |
| Attacks during rainy season and dampness with loosening of bowels at each attack | Natrum sulph.6 or 30 | 4 hourly |
| Due to nervousness;spasm and constriction of chest;better drinking water | Cuprum met.30 or 200 | 4 hourly |
| Due to anger;suffocative tightness of chest | Chamomilla 200 or 1M | 4 hourly |
| Worse in dry,cold weather and better in damp weather | Hepar sulph 30 or 200 | 4 hourly |
| Patient cannot breath properly while lying in bed | Grindelia.Q and Blatta or.Q | 2 hourly,5-10 drops alternatively |
| Asthma worse at night,when well selected remedies fail | Syphilinum 1M | weekly(3) |
| Due to suppressed emotions;grief(psychosomatic);little expectoration;worse inhaling smoke | Ignatia 1M or 10M | 4 hourly(3) |
| Amelioration while passing stools;worse inhaling dust | Pothos foe.6 or 30 | 4 hourly |
| Difficulty in getting air into the lungs,better at sea;worse after coming on land;asthma of seafaring man | Bromimum 30 or 200 | 4 hourly |
| Want of breath on least motion; to stimulate respiratory centers to increase oxygen on the blood | Aspidosperma Q | 2 hourly,5 -1 10 drops |
| Due to strong odours;of gastric origin;dyspnoea and constriction of chest | Sanguinaria 30 or 200 | 4 hourly |
| Collapse due to acute attack;paralysis of lungs;cyanosis | Acid-hydro.30 or 200 | 1/2 hourly(3) |
| Catarrhal asthma;desire for open air;uterine disorders | Sabina 30 or 200 | 4 hourly |
| Dry,splenic asthma;dyspnoea and stiches in chest | Scilla mar.30 | 4 hourly |
| Hysterical asthma;cough;worse warmth of bed | Nux moch.30 or 200 | 4 hourly |
| Nervous,spasmodic asthma;chocking on falling asleep | Valeriana Q or 30 | 4 hourly |
      Home