| Symptoms/Problems | Remedy | Frequency(Doses) |
|---|---|---|
| Due to worms ;hungry even after eating food | Cina 30 or 200 | 4 hourly |
| Worse especially at 11 A.M;lack of food leads to headache | Sulphur 200 | 10 min(3) |
| With pain in the stomach;better after eating | Lachesis 30 | 4 hourly |
| With diarrhoea;hunger after passing stool | Petroleum 30 | 4 hourly |
| After eating full meal;hurried feeling | Argentum met 30 | 4 hourly |
| Feeling emptiness even after eating full meal;fat and flabby patient | Calcarea carb 200 | weekly(3) |
| Easily satisfied but feels hungry even at night and eats at odd hours | Lycopodium 30 or 200 | 4 hourly |
| Revenous appetite though emaciating;stomach feels as if swimming in water | Abrotanum 30 | 4 hourly |
| Feels better during and after eating;loosing weight even though eating good food | Iodium 30 | 4 hourly |
| Excessive hunger;hardly satisfied;nausea in the morning before eating | Sepia 30 | 4 hourly |
| Feels hungry even when stomach is full;desire stimulants | staphysagria 30 | 4 hourly |
| Hungry with intense thirst;sensitive to music | Tarentula h.30 | 4 hourly |
| Feels hungry but no appetite | Rhus tox 30 | 4 hourly |
| Hungry with hic-cough;prefers hot food and drinks | Chelidonium Q or 6 | 4 hourly |
| Symptoms/Problems | Remedy | Frequency(Doses) |
|---|---|---|
| Head remedy;craving for wine and coffee | Lecithin 3X | 4 hourly |
| Loss of appetite after acute illness | Gentiana lut.Q | 4 hourly,5 - 10 drops |
| Tongue thickly whitish coated;foul eructation;wind passes downwards | Antim-crud 30 | 4 hourly |
| Loss of appetite;with desire to eat | Mezereum 30 | 4 hourly |
| Complete loss of appetite in the morning but craving for food during noon and at night | Abies nig.30 | 4 hourly |
| Hungry without appetite;bad effects of tea,digestion slow | China off.30 | 4 hourly |
| Loss of appetite when totally exhausted after prolonged work;fat and chilly patient | Calcarea carb.30 | 4 hourly |
| Loss of appetite due to indigestion;bitter taste,tongue thickly coated at back | Nux vomica 30 | 4 hourly |
| Easily satisfied;appetite decreases after few mouth full of food | Ignatia 30 | 4 hourly |
| With loss of thirst and desire for open,cool air | Pulsatilla 30 | 4 hourly |
| Fluctuates greatly with aversion of food;nausea and vomiting of undigested food | ferrum phos.6X or 6 | 4 hourly |
| General tonic | Alfalfa Q | 4 hourly,5 -10 drops |
      Home